AIR PLASMA CUTTING MACHINE
CUT-40/50/60
DESCRIPTION:






CUT-40/50/60
DESCRIPTION:
- Inverter IGBT technology, advanced and economical
- Cutting capacity increased 2 times higher in cutting speed compare with oxy-cutting
- Easy to cut thick metal plate easily and quickly
- Widely use for cutting stainless steel, copper,iron and aluminium etc.
- Simple operation, narrow cutting gap, smooth cutting surface,small distortion
- HF touched arc-starting cutting,
- Supplied complete with *Plasma cutting torch *Earth clamp*Pressure gauge
- Current display, Thermal protection, Hot start, ARC pilot
| Model | CUT-40 | CUT-50 | CUT-60 | |
| Rated Voltage | (AC)V | 1PH230V | 1PH230V | 1PH230V |
| Frequency | HZ | 50/60 | 50/60 | 50/60 |
| Input capacity | KVA | 4.8 | 7.8 | 8.5 |
| No load voltage | V | 243 | 270 | 300 |
| Currenct Arrange | A | 15-40 | 20-50 | 20-60 |
| Rated Duty cylcle | % | 60% | 60% | 60% |
| Efficiency | % | 85 | 85 | 85 |
| Power factor | COS | 0.93 | 0.93 | 0.93 |
| Cutting thickness | mm | 1-15 | 1-18 | 1-20 |
| Protection Degree | IP21S | IP21S | IP21S | |
| Insulation class | F | F | F | |
| Arc-starting | HF | HF | Touch | |
| Net weight | Kg | 7.8 | 8.3 | 8.5 |
| Dimension | mm | 375*155*265 | 375*155*265 | 375*155*265 |





