7W 12W 15W 20W LED Ceiling Lighting LED Spot Lights Square Ceiling Recessed Downlights Square Recessed Spot Light Led Square Spot Light




| Data Sheet of Round Recessed LED Ceiling Spotlights | ||||
| Product Name: | 7W LED Spotlights | 12W LED Spotlights | 15W LED Spotlights | 20W LED Spotlights |
| Part Number: | LF-LDL7W-HFR | LF-LDL12W-HFR | LF-LDL15W-HFR | LF-LDL20W-HFR |
| Input Voltage: | AC 220~240V 50/60Hz | |||
| Power Consumption: | 7W | 12W | 15W | 20W |
| Light Source: | Cree COB LEDs | |||
| Driver: | Lifud (No flickering) | |||
| Luminous Flux: | 700lm | 1200lm | 1500lm | 2400lm |
| Color Temperature: | 2700K(Warm) 3000K (Warm) 4000K (Neutral) 5000K (Cool) 6000K (Cool) | |||
| CRI: | 80Ra or 90Ra | |||
| Beam Angle: | 15, 24, 36 Degrees (Optional) | |||
| Dimming Mode: | Non-dimmable (Triac, 0-10V, DALI Available) | |||
| IP Grade: | IP20 | |||
| Construction: | Aluminum; Aluminum Reflector | |||
| Housing Color: | Heat Sink: Black + White; Reflector: Gun, Silver, Gold, White (Optional) | |||
| Cut-out: | Φ55mm | Φ75mm | Φ95mm | Φ95mm |
| Physical Dimensions: | Φ65*60mm | Φ85*77mm | Φ110*98mm | Φ110*98mm |
| Reflector Shape: | Round | Round, Small Round, Ellipse | Round | |
| Data Sheet of Square Recessed LED Ceiling Spotlights | ||||
| Product Name: | 7W LED Spotlights | 12W LED Spotlights | 15W LED Spotlights | 20W LED Spotlights |
| Part Number: | LF-LDL7W-HFS | LF-LDL12W-HFS | LF-LDL15W-HFS | LF-LDL20W-HFS |
| Input Voltage: | AC 220~240V 50/60Hz | |||
| Power Consumption: | 7W | 12W | 15W | 20W |
| Light Source: | Cree COB LEDs | |||
| Driver: | Lifud (No flickering) | |||
| Luminous Flux: | 700lm | 1200lm | 1500lm | 2400lm |
| Color Temperature: | 2700K(Warm) 3000K (Warm) 4000K (Neutral) 5000K (Cool) 6000K (Cool) | |||
| CRI: | 80Ra or 90Ra | |||
| Beam Angle: | 15, 24, 36 Degrees (Optional) | |||
| Dimming Mode: | Non-dimmable (Triac, 0-10V, DALI Available) | |||
| IP Grade: | IP20 | |||
| Construction: | Aluminum; Aluminum Reflector | |||
| Housing Color: | Heat Sink: Black + White; Reflector: Gun, Silver, Gold, White (Optional) | |||
| Cut-out: | Φ55mm | Φ75mm | Φ95mm | Φ95mm |
| Physical Dimensions: | 65*65*60mm | 85*85*77mm | 110*110*98mm | 110*110*98mm |
| Reflector Shape: | Round | Round, Small Round, Ellipse | Round | |



