Specification
10W | 20W | 30W | 40W | 50W | 80W | |
Certificate | UL, CE, RoHS, PSE | |||||
LED Brand | Epistar | Epistar/Samsung | ||||
LED Type | SMD 2835 | SMD 5730 | ||||
LED QTY | 80pcs | 144pcs | 96pcs | 132pcs | 168pcs | 252pcs |
Housing | PC+Aluminum | |||||
Housing Color | White+Gray | |||||
Cover | Clear/Frosted | |||||
Color Temperature | 2700-6500K | |||||
Lumin | >1100 lm | >2200lm | >3300lm | >4400lm | >5500lm | >8800lm |
Lumen Efficiency | 110-120lm/w | |||||
Viewing Angle | 360 degree | |||||
Base Options | E26/E27 | E26/E27 | E26/E27/E39/E40 | E26/E27/E39/E40 | E26/E27/E39/E40 | E39/E40 |
Working temperature | -40-55ºC | |||||
Surge voltage | 4000V | |||||
Warranty | 5 years | |||||
G.W per CTN | 12.5kg | 19.5kg | ||||
CTN Size | 480*300*430mm | 620*380*390mm | ||||
Application | Warehouse, Garden, Malls, Street Landscape, Hotel, Galleries, Walkway lighting, Tunnel, Illuminate pathways, Stadiums. |
Constitute
Dimensions
Luminous Emittance
Attention
Packing & Delivery
Luminous Emittance
Attention
Packing & Delivery